Answered By: Reference Librarian Last Updated: Jul 22, 2014 Views: 253
27,000 hectares is the latest estimate from the 2009 statistics available are from the U.S. Department of State report from the Bureau of International Narcotics and Law Enforcement Affairs (2010 International Narcotics Control Strategy Report (INCSR)) dated March 1, 2010.
Despite the efforts of the Government of Mexico, drug cultivation rose significantly in 2009 according to U.S. government agencies’ estimates. Opium poppy cultivation more than doubled to 15,000 hectares (ha) as of September 2009 from 6,900 in 2008—the highest level of production ever estimated in Mexico and all of Latin America combined. Cannabis production increased 35 percent to 12,000 ha from 8,900 in 2008—the highest level since 1992. These increases in drug production could represent greater vertical integration of DTO businesses intended to diminish reliance on foreign suppliers of product. Mexico is not considered a significant producer of cocaine, although DTOs continue to transit the drug through the country.
The GOM reported eradicating 14,135 ha of cannabis as of November 2009, as compared to 18,663 ha in all of 2008. This is well down from the yearly 30,000+ ha level of eradication from 2002—2006 and represents the sixth consecutive year of decline. Opium poppy eradication is also down from historic levels, with 11,471 ha reported eradicated as of November 2009, down from 13,189 ha in 2008. Much of this can be attributed to Mexican law enforcement’s shift in focus to harder drugs such as methamphetamine as well as more military and law enforcement resources being diverted to confront the DTOs and violence.
2009 YTD 05 NOV |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
|
Opium | |||||||||
Harvestable / Net Cultivation (ha) | 15,000 | 6,900 | ~ | 5,100 | 3,300 | 3,500 | 4,800 | 2,700 | 4,400 |
Eradication (ha) | 11,471 | 13,189 | 11,410 | 16,890 | 21,609 | 15,926 | 20,034 | 19,158 | 19,115 |
Potential Opium Gum (MT) | ~ | 325 | 149 | 110 | 71 | 73 | 101 | 58 | 91 |
Potential Black Tar Heroin (MT) | 105 | 50 | 36 | 22 | 25 | 23 | 13 | 21 | |
Potential Pure Heroin (MT) | ~ | 38 | 18 | 13 | 8 | 9 | 12 | 7 | 11 |
Cannabis | |||||||||
Harvestable / Net Cultivation (ha) | 12,000 | 8,900 | ~ | 8,600 | 5,600 | 5,800 | 7,500 | 7,900 | 4,100 |
Eradication (ha) | 14,135 | 18,663 | 23,316 | 30,162 | 30,857 | 30,852 | 36,585 | 30,775 | 28,699 |
Net Cannabis Production (MT) | ~ | 21,500 | 15,800 | 15,500 | 10,100 | 10,440 | 13,500 | 7,900 | 7,400 |
Seizures | |||||||||
Cocaine HCL (MT) | 20 | 19 | 48 | 21 | 31 | 27 | 21 | 13 | 30 |
Cannabis (MT) | 1,385 | 1,685 | 2,213 | 1,902 | 1,796 | 2,208 | 2,248 | 1,633 | 1,839 |
Opium Gum (kg) | 665 | 168 | 308 | 124 | 276 | 465 | 198 | 310 | 516 |
Heroin (kg) | 277 | 296 | 317 | 334 | 462 | 302 | 306 | 283 | 269 |
Methamphetamine (kg) | 5,400 | 232 | 805 | 753 | 980 | 952 | 751 | 457 | 400 |
Arrests/Detentions | 36,332 | 28,650 | 29,357 | 18,903 | 28,651 | 23,459 | 13,571 | 14,231 | 9,973 |
Nationals | 35,984 | 28,258 | 29,042 | 18,696 | 28,332 | 22,966 | 13,167 | 13,815 | 9,784 |
Foreigners | 348 | 392 | 315 | 207 | 319 | 493 | 404 | 416 | 189 |
Labs Destroyed | 165 | 47 | 33 | 31 | 37 | 23 | 22 | 13 | 28 |
Sources:
1: Centro Nacional de Planeacion, Analisis e informacion para el Combate a la Delincuencia (CENAPI) and PGR
2: CNC
**In researching this question, I received a response from a DEA agent who laughed and told me if they (Drug Enforcement Agents) knew the exact amount of land being used to cultivate illicit crops in Mexico, we (the U.S.) wouldn't have a problem! All figures are estimates.
Was this helpful? 0 0